| 1 | Home | Raychem | 73 | v | 39 | Nationwide | ||||
| 2 | Home | Raychem | 76 | v | 59 | Team Bath C | ||||
| 3 | Away | Imperial Royals | 56 | v | 51 | Raychem | ||||
| 4 | Away | Devizes | 55 | v | 57 | Raychem | ||||
| 5 | Away | Abbey Meads | 50 | v | 57 | Raychem | ||||
| 6 | Home | Raychem | 50 | v | 53 | Bournemouth Ferns | ||||
| 7 | Home | Raychem | 57 | v | 42 | TJ Saracens | ||||
| 8 | Away | Babylon | 62 | v | 53 | Raychem | ||||
| 9 | Home | Raychem | 42 | v | 52 | Premier Romans B | ||||
| 10 | Away | Nationwide | 44 | v | 67 | Raychem | ||||
| 11 | Away | Team Bath C | 57 | v | 55 | Raychem | ||||
| 12 | Home | Raychem | 62 | v | 52 | Imperial Royals | ||||
| 13 | Home | Raychem | 51 | v | 58 | Devizes | ||||
| 14 | Home | Raychem | 64 | v | 41 | Abbey Meads | ||||
| 16 | Away | TJ Saracens | 48 | v | 56 | Raychem | ||||
| 17 | Home | Raychem | 62 | v | 61 | Babylon | ||||
| 18 | Away | Premier Romans B | - | v | - | Raychem | ||||
| 15 | Away | Bournemouth Ferns | - | v | - | Raychem |
The following adjustments were applied to Raychem: