1 | 17th Nov | Away | North Dorset Tornadoes | 38 | v | 39 | Bath Cougars 2 | |||
2 | 1st Dec | Home | Bath Cougars 2 | 69 | v | 20 | Hucclecote Pumas | |||
3 | 8th Dec | Away | Lawn | 67 | v | 24 | Bath Cougars 2 | |||
4 | 12th Jan | Home | Bath Cougars 2 | 42 | v | 38 | Challengers Rockettes | |||
5 | 19th Jan | Away | Raychem | 52 | v | 32 | Bath Cougars 2 | |||
6 | 2nd Feb | Home | Bath Cougars 2 | 42 | v | 24 | North Dorset Tornadoes | |||
8 | 23rd Feb | Home | Bath Cougars 2 | 38 | v | 50 | Lawn | |||
9 | 1st Mar | Away | Challengers Rockettes | 44 | v | 58 | Bath Cougars 2 | |||
10 | 22nd Mar | Home | Bath Cougars 2 | - | v | - | Raychem | |||
7 | 29th Mar | Away | Hucclecote Pumas | - | v | - | Bath Cougars 2 |
The following adjustments were applied to Bath Cougars 2: