| 2 | Away | North Dorset Tornadoes | 39 | v | 64 | Lawn | ||||
| 3 | Home | Lawn | 67 | v | 24 | Bath Cougars 2 | ||||
| 1 | Home | Lawn | 70 | v | 24 | Raychem | ||||
| 4 | Away | Hucclecote Pumas | 19 | v | 90 | Lawn | ||||
| 5 | Home | Lawn | 93 | v | 10 | Challengers Rockettes | ||||
| 6 | Away | Raychem | 25 | v | 73 | Lawn | ||||
| 8 | Away | Bath Cougars 2 | 38 | v | 50 | Lawn | ||||
| 9 | Home | Lawn | 69 | v | 16 | Hucclecote Pumas | ||||
| 7 | Home | Lawn | 67 | v | 39 | North Dorset Tornadoes | ||||
| 10 | Away | Challengers Rockettes | - | v | - | Lawn |
The following adjustments were applied to Lawn: