| 1 | Away | North Dorset Tornadoes | 38 | v | 39 | Bath Cougars 2 | ||||
| 2 | Home | Bath Cougars 2 | 69 | v | 20 | Hucclecote Pumas | ||||
| 3 | Away | Lawn | 67 | v | 24 | Bath Cougars 2 | ||||
| 4 | Home | Bath Cougars 2 | 42 | v | 38 | Challengers Rockettes | ||||
| 5 | Away | Raychem | 52 | v | 32 | Bath Cougars 2 | ||||
| 6 | Home | Bath Cougars 2 | 42 | v | 24 | North Dorset Tornadoes | ||||
| 8 | Home | Bath Cougars 2 | 38 | v | 50 | Lawn | ||||
| 9 | Away | Challengers Rockettes | 44 | v | 58 | Bath Cougars 2 | ||||
| 10 | Home | Bath Cougars 2 | - | v | - | Raychem | ||||
| 7 | Away | Hucclecote Pumas | - | v | - | Bath Cougars 2 |
The following adjustments were applied to Bath Cougars 2: