| 2 | 3rd Oct | Home | Challengers Rockets | 55 | v | 19 | Imperial Royals | |||
| 3 | 10th Oct | Away | Bournemouth Ferns | 45 | v | 63 | Challengers Rockets | |||
| 4 | 17th Oct | Away | Raychem | 47 | v | 59 | Challengers Rockets | |||
| 5 | 31st Oct | Away | Team Bath C | 36 | v | 72 | Challengers Rockets | |||
| 1 | 14th Nov | Home | Challengers Rockets | 81 | v | 34 | TJ Saracens | |||
| 7 | 28th Nov | Home | Challengers Rockets | 71 | v | 41 | Nationwide | |||
| 8 | 4th Dec | Away | Crossbow | 38 | v | 60 | Challengers Rockets | |||
| 9 | 12th Dec | Home | Challengers Rockets | 44 | v | 35 | Hucclecote Hurricanes | |||
| 10 | 9th Jan | Away | TJ Saracens | 40 | v | 77 | Challengers Rockets | |||
| 11 | 16th Jan | Away | Imperial Royals | 34 | v | 58 | Challengers Rockets | |||
| 12 | 22nd Jan | Home | Challengers Rockets | 67 | v | 31 | Bournemouth Ferns | |||
| 13 | 6th Feb | Home | Challengers Rockets | 67 | v | 55 | Raychem | |||
| 14 | 20th Feb | Home | Challengers Rockets | 67 | v | 42 | Team Bath C | |||
| 15 | 27th Feb | Away | Devizes | 55 | v | 39 | Challengers Rockets | |||
| 16 | 6th Mar | Away | Nationwide | 37 | v | 64 | Challengers Rockets | |||
| 17 | 13th Mar | Home | Challengers Rockets | 68 | v | 46 | Crossbow | |||
| 18 | 20th Mar | Away | Hucclecote Hurricanes | 43 | v | 58 | Challengers Rockets | |||
| 6 | 12th Apr | Home | Challengers Rockets | 49 | v | 48 | Devizes |
The following adjustments were applied to Challengers Rockets: