| 1 | 26th Sep | Away | Trident | 41 | v | 45 | Bodmin | |||
| 2 | 3rd Oct | Away | TTNC Titans | 60 | v | 38 | Bodmin | |||
| 3 | 10th Oct | Home | Bodmin | 41 | v | 46 | CCNC | |||
| 4 | 17th Oct | Away | Tone | 33 | v | 41 | Bodmin | |||
| 5 | 31st Oct | Away | Sydenham Gems | 37 | v | 47 | Bodmin | |||
| 7 | 28th Nov | Away | Vivary | 21 | v | 42 | Bodmin | |||
| 8 | 5th Dec | Home | Bodmin | 36 | v | 45 | Plymouth Pilgrims | |||
| 6 | 19th Dec | Home | Bodmin | 35 | v | 48 | Exeter | |||
| 11 | 16th Jan | Home | Bodmin | 38 | v | 61 | TTNC Titans | |||
| 12 | 23rd Jan | Away | CCNC | 41 | v | 39 | Bodmin | |||
| 14 | 20th Feb | Home | Bodmin | 57 | v | 18 | Sydenham Gems | |||
| 15 | 27th Feb | Away | Exeter | 55 | v | 36 | Bodmin | |||
| 16 | 6th Mar | Home | Bodmin | 42 | v | 27 | Vivary | |||
| 17 | 13th Mar | Away | Plymouth Pilgrims | 58 | v | 32 | Bodmin | |||
| 18 | 20th Mar | Away | Hovelands | 35 | v | 36 | Bodmin | |||
| 9 | 27th Mar | Home | Bodmin | 60 | v | 39 | Hovelands | |||
| 10 | 3rd Apr | Home | Bodmin | 40 | v | 58 | Trident |
The following adjustments were applied to Bodmin: