| 1 | Away | Tone | 23 | v | 73 | Exeter | ||||
| 3 | Home | Exeter | 58 | v | 32 | Hovelands | ||||
| 4 | Away | Vivary | 35 | v | 65 | Exeter | ||||
| 5 | Home | Exeter | 41 | v | 35 | Plymouth Pilgrims | ||||
| 2 | Home | Exeter | Won | v | Conc | Sydenham Gems | ||||
| 7 | Home | Exeter | 46 | v | 40 | Trident | ||||
| 8 | Home | Exeter | 48 | v | 49 | TTNC Titans | ||||
| 9 | Away | CCNC | 30 | v | 41 | Exeter | ||||
| 6 | Away | Bodmin | 35 | v | 48 | Exeter | ||||
| 11 | Away | Sydenham Gems | 16 | v | 90 | Exeter | ||||
| 12 | Away | Hovelands | 39 | v | 66 | Exeter | ||||
| 13 | Home | Exeter | 53 | v | 34 | Vivary | ||||
| 15 | Home | Exeter | 55 | v | 36 | Bodmin | ||||
| 16 | Away | Trident | 39 | v | 60 | Exeter | ||||
| 14 | Away | Plymouth Pilgrims | 34 | v | 58 | Exeter | ||||
| 18 | Home | Exeter | 50 | v | 28 | CCNC | ||||
| 17 | Away | TTNC Titans | 45 | v | 44 | Exeter |
The following adjustments were applied to Exeter: