17th Sep | Away | v Team Bath A | Lost 39 - 60 |
24th Sep | Home | v Team Jets | Lost 31 - 46 |
8th Oct | Home | v Mavericks Eagles | Lost 22 - 54 |
22nd Oct | Away | v Hucclecote Comets | Lost 38 - 57 |
29th Oct | Away | v ENC Equinox | Lost 32 - 49 |
5th Nov | Home | v Wimborne Aquarians A | Lost 30 - 60 |
19th Nov | Away | v Titans Lightning | Lost 34 - 52 |
26th Nov | Home | v Premier Romans A | Lost 38 - 74 |
10th Dec | Home | v Poole | Won 58 - 44 |
14th Jan | Away | v Team Jets | Lost 24 - 66 |
21st Jan | Home | v Team Bath A | Lost 40 - 47 |
28th Jan | Away | v Premier Romans A | Lost 29 - 75 |
11th Feb | Away | v Poole | Lost 32 - 62 |
18th Feb | Home | v ENC Equinox | Lost 27 - 67 |
25th Feb | Away | v Wimborne Aquarians A | Conceded |
10th Mar | Away | v Mavericks Eagles | Lost 33 - 64 |
24th Mar | Home | v Hucclecote Comets | Lost 34 - 74 |
7th Apr | Home | v Titans Lightning | Lost 38 - 54 |
The following adjustments were applied to Galmington: