17th Sep | Home | v Galmington | Won 60 - 39 |
24th Sep | Home | v Mavericks Eagles | Won 49 - 44 |
8th Oct | Home | v Poole | Lost 51 - 63 |
5th Nov | Home | v ENC Equinox | Won 58 - 54 |
19th Nov | Away | v Wimborne Aquarians A | Lost 49 - 68 |
26th Nov | Home | v Hucclecote Comets | Lost 47 - 53 |
10th Dec | Away | v Titans Lightning | Lost 44 - 60 |
17th Dec | Away | v Premier Romans A | Won 60 - 59 |
13th Jan | Away | v Team Jets | Lost 40 - 67 |
14th Jan | Away | v Mavericks Eagles | Lost 40 - 48 |
21st Jan | Away | v Galmington | Won 47 - 40 |
28th Jan | Away | v Hucclecote Comets | Lost 53 - 55 |
11th Feb | Home | v Titans Lightning | Lost 52 - 53 |
18th Feb | Home | v Premier Romans A | Won 57 - 55 |
25th Feb | Away | v ENC Equinox | Lost 41 - 56 |
10th Mar | Away | v Poole | Lost 44 - 52 |
24th Mar | Home | v Team Jets | Lost 40 - 60 |
7th Apr | Home | v Wimborne Aquarians A | Lost 37 - 66 |
The following adjustments were applied to Team Bath A: