1 | 22nd Sep | Home | Cougars | 47 | v | 21 | Team Bath | |||
2 | 6th Oct | Away | Old Chelts | 15 | v | 67 | Cougars | |||
3 | 13th Oct | Home | Cougars | 71 | v | 16 | Raychem Rubies | |||
4 | 17th Nov | Away | Challengers Fireworks | 17 | v | 82 | Cougars | |||
5 | 8th Dec | Home | Cougars | Won | v | Conc | Tigers | |||
6 | 15th Dec | Away | Team Bath | 31 | v | 58 | Cougars | |||
7 | 19th Jan | Home | Cougars | 73 | v | 17 | Old Chelts | |||
8 | 9th Feb | Away | Raychem Rubies | 18 | v | 78 | Cougars | |||
9 | 2nd Mar | Home | Cougars | 95 | v | 21 | Challengers Fireworks | |||
10 | 9th Mar | Away | Tigers | 8 | v | 86 | Cougars |
The following adjustments were applied to Cougars: