Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
University 1 | 9 | 9 | 0 | 0 | 454 | 235 | 219 | 45 |
Plymouth Pilgrims 1 | 8 | 7 | 0 | 1 | 362 | 177 | 185 | 37 |
TFA Titans | 9 | 6 | 0 | 3 | 358 | 303 | 55 | 34 |
Plymouth Pilgrims 2 | 8 | 5 | 0 | 3 | 262 | 281 | -19 | 27 |
Alan Chubb Electrics | 8 | 4 | 0 | 4 | 286 | 224 | 62 | 26 |
Firebirds Phoenix | 8 | 4 | 0 | 4 | 282 | 293 | -11 | 24 |
WC Scaffolding 1 | 9 | 3 | 0 | 6 | 238 | 312 | -74 | 20 |
University 2 | 9 | 3 | 0 | 6 | 317 | 398 | -81 | 20 |
UTN Toms | 8 | 1 | 0 | 7 | 183 | 342 | -159 | 10 |
Soper Plumbing and Heating | 8 | 0 | 0 | 8 | 205 | 382 | -177 | 5 |
Recent results:
2nd Dec | 7:00pm | Alan Chubb Electrics | 48 | v | 24 | University 2 | - | |
8:00pm | Plymouth Pilgrims 2 | 19 | v | 56 | University 1 | - | ||
9:00pm | Plymouth Pilgrims 1 | 54 | v | 19 | UTN Toms | - |
Upcoming fixtures:
9th Dec | 7:00pm | Plymouth Pilgrims 2 | v | Firebirds Phoenix | |
8:00pm | Soper Plumbing and Heating | v | UTN Toms | ||
9:00pm | Plymouth Pilgrims 1 | v | Alan Chubb Electrics |