Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Plymouth Marjon Falcons † | 16 | 16 | 0 | 0 | 501 | 223 | 278 | 75 |
Predators † | 16 | 12 | 1 | 3 | 360 | 237 | 123 | 74 |
Jems 3 | 16 | 10 | 0 | 6 | 369 | 320 | 49 | 57 |
Tavistock Titans | 16 | 10 | 0 | 6 | 338 | 333 | 5 | 52 |
Jems 4 † | 16 | 8 | 1 | 7 | 327 | 262 | 65 | 50 |
PNC Jets † | 16 | 8 | 0 | 8 | 317 | 314 | 3 | 47 |
Elliott Jarvis Cars † | 16 | 3 | 0 | 13 | 290 | 401 | -111 | 29 |
Jems 5 † | 16 | 3 | 0 | 13 | 204 | 371 | -167 | 16 |
Marjon Uni 4 | 16 | 1 | 0 | 15 | 196 | 441 | -245 | 11 |
Recent results:
24th Apr | 7:00pm | Plymouth Marjon Falcons | 30 | v | 10 | Jems 5 |