Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Hucclecote Vipers | 2 | 2 | 0 | 0 | 133 | 31 | 4.290 | 10 |
Poole A | 2 | 2 | 0 | 0 | 132 | 40 | 3.300 | 10 |
TTNC Spartans | 2 | 2 | 0 | 0 | 94 | 66 | 1.424 | 10 |
Dart Strike | 2 | 1 | 1 | 0 | 82 | 64 | 1.281 | 8 |
Bournemouth | 2 | 0 | 1 | 1 | 63 | 87 | 0.724 | 4 |
Cougars | 2 | 0 | 0 | 2 | 59 | 108 | 0.546 | 2 |
Poole B | 2 | 0 | 0 | 2 | 50 | 130 | 0.385 | 1 |
Saints Rockets | 2 | 0 | 0 | 2 | 29 | 116 | 0.250 | 0 |
Recent results:
1 | 28th Sep | Cougars | 22 | v | 67 | Poole A | ||
TTNC Spartans | 53 | v | 29 | Bournemouth | ||||
Saints Rockets | 11 | v | 51 | Hucclecote Vipers | ||||
Dart Strike | 48 | v | 30 | Poole B | ||||
2 | TTNC Spartans | 41 | v | 37 | Cougars | |||
Saints Rockets | 18 | v | 65 | Poole A | ||||
Dart Strike | 34 | v | 34 | Bournemouth | ||||
Poole B | 20 | v | 82 | Hucclecote Vipers |
Upcoming fixtures:
3 | 12th Oct | Cougars | - | v | - | Poole B | ||
Hucclecote Vipers | - | v | - | Dart Strike | ||||
Bournemouth | - | v | - | Saints Rockets | ||||
Poole A | - | v | - | TTNC Spartans |