| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Poole A | 4 | 4 | 0 | 0 | 273 | 67 | 4.075 | 20 |
| Hucclecote Vipers | 4 | 4 | 0 | 0 | 230 | 77 | 2.987 | 20 |
| TTNC Spartans | 4 | 3 | 0 | 1 | 156 | 160 | 0.975 | 15 |
| Bournemouth | 3 | 1 | 1 | 1 | 99 | 111 | 0.892 | 9 |
| Cougars | 4 | 1 | 0 | 3 | 118 | 176 | 0.670 | 8 |
| Dart Strike | 4 | 1 | 1 | 2 | 108 | 187 | 0.578 | 8 |
| Poole B | 4 | 0 | 0 | 4 | 94 | 200 | 0.470 | 3 |
| Saints Rockets | 3 | 0 | 0 | 3 | 56 | 156 | 0.359 | 1 |
Recent results:
| 4 | 19th Oct | Hucclecote Vipers | 48 | v | 25 | Cougars | ||
| Bournemouth | 36 | v | 24 | Poole B | ||||
| Poole A | 74 | v | 5 | Dart Strike | ||||
| TTNC Spartans | 40 | v | 27 | Saints Rockets |
Upcoming fixtures:
| 5 | 2nd Nov | Cougars | - | v | - | Saints Rockets | ||
| Dart Strike | - | v | - | TTNC Spartans | ||||
| Poole B | - | v | - | Poole A | ||||
| Hucclecote Vipers | - | v | - | Bournemouth |