| 1 | Home | TTNC Spartans | 53 | v | 29 | Bournemouth | ||||
| 2 | Home | TTNC Spartans | 41 | v | 37 | Cougars | ||||
| 3 | Away | Poole A | 67 | v | 22 | TTNC Spartans | ||||
| 4 | Home | TTNC Spartans | 40 | v | 27 | Saints Rockets | ||||
| 5 | Away | Dart Strike | 31 | v | 43 | TTNC Spartans | ||||
| 6 | Away | Poole B | Conc | v | Won | TTNC Spartans | ||||
| 7 | Away | Hucclecote Vipers | 51 | v | 30 | TTNC Spartans | ||||
| 8 | Away | Bournemouth | 53 | v | 41 | TTNC Spartans | ||||
| 9 | Home | TTNC Spartans | 56 | v | 21 | Dart Strike | ||||
| 10 | Home | TTNC Spartans | 51 | v | 30 | Poole B | ||||
| 11 | Away | Saints Rockets | 41 | v | 49 | TTNC Spartans | ||||
| 12 | Home | TTNC Spartans | 21 | v | 81 | Poole A | ||||
| 13 | Away | Cougars | 54 | v | 41 | TTNC Spartans | ||||
| 14 | Home | TTNC Spartans | 35 | v | 48 | Hucclecote Vipers |
The following adjustments were applied to TTNC Spartans: