| 1 | Home | Cougars | 22 | v | 67 | Poole A | ||||
| 2 | Away | TTNC Spartans | 41 | v | 37 | Cougars | ||||
| 3 | Home | Cougars | 34 | v | 20 | Poole B | ||||
| 4 | Away | Hucclecote Vipers | 48 | v | 25 | Cougars | ||||
| 6 | Away | Bournemouth | 30 | v | 42 | Cougars | ||||
| 7 | Home | Cougars | 37 | v | 26 | Dart Strike | ||||
| 8 | Away | Poole A | 83 | v | 29 | Cougars | ||||
| 5 | Home | Cougars | 45 | v | 16 | Saints Rockets | ||||
| 10 | Home | Cougars | 52 | v | 34 | Bournemouth | ||||
| 9 | Away | Saints Rockets | 32 | v | 46 | Cougars | ||||
| 11 | Home | Cougars | 37 | v | 53 | Hucclecote Vipers | ||||
| 12 | Away | Poole B | 30 | v | 36 | Cougars | ||||
| 13 | Home | Cougars | 54 | v | 41 | TTNC Spartans | ||||
| 14 | Away | Dart Strike | Conc | v | Won | Cougars |
The following adjustments were applied to Cougars: