| Away | Bodmin 1 | 36 | v | 23 | Bodmin 2 | Callywith College | ||||
| Away | Saints Fever | 59 | v | 20 | Bodmin 2 | Cornwall College | ||||
| Home | Bodmin 2 | 25 | v | 58 | Saints Futures | Callywith College | ||||
| Home | Bodmin 2 | 39 | v | 31 | Penryn 1 | Callywith College | ||||
| Home | Bodmin 2 | 23 | v | 46 | St Agnes 1 | Callywith College | ||||
| Away | Penzance 2 | 64 | v | 26 | Bodmin 2 | Penwith College | ||||
| Home | Bodmin 2 | 39 | v | 42 | Lastonet Royals | Callywith College | ||||
| Home | Bodmin 2 | 21 | v | 45 | Bodmin 1 | Callywith College | ||||
| Away | Lastonet Royals | 39 | v | 24 | Bodmin 2 | Cornwall College | ||||
| Home | Bodmin 2 | 21 | v | 49 | Saints Fever | Dragon Centre | ||||
| Away | St Agnes 1 | 37 | v | 13 | Bodmin 2 | Ricard Lander | ||||
| Home | Bodmin 2 | 31 | v | 38 | Penzance 2 | Callywith College | ||||
| Away | Saints Futures | Won | v | Conc | Bodmin 2 | Truro College | ||||
| Away | Penryn 1 | Won | v | Conc | Bodmin 2 | Penryn College | ||||
| Home | Bodmin 2 | 22 | v | 44 | NQY 1 | Callywith College | ||||
| Away | NQY 1 | 33 | v | 37 | Bodmin 2 | Treviglas School HUB |
The following adjustments were applied to Bodmin 2: