Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Lastonet Royals † | 16 | 15 | 0 | 1 | 682 | 446 | 236 | 76 |
Bodmin 2 † | 16 | 12 | 1 | 3 | 539 | 352 | 187 | 64 |
Penzance 1 † | 16 | 9 | 0 | 7 | 631 | 523 | 108 | 56 |
Falcon 1 | 16 | 9 | 0 | 7 | 538 | 502 | 36 | 52 |
Falmouth 1 † | 16 | 8 | 0 | 8 | 574 | 560 | 14 | 48 |
Penryn 2 † | 16 | 8 | 1 | 7 | 505 | 506 | -1 | 45 |
Wadebridge Warriors † | 16 | 6 | 0 | 10 | 387 | 483 | -96 | 31 |
Lastonet Aqua † | 16 | 4 | 0 | 12 | 530 | 653 | -123 | 25 |
Penzance 3 † | 16 | 0 | 0 | 16 | 303 | 664 | -361 | -5 |
Recent results:
8th May | 7:30pm | Lastonet Royals | 54 | v | 34 | Wadebridge Warriors | Cornwall College Camborne |