Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bayside † | 22 | 19 | 0 | 3 | 809 | 574 | 235 | 99 |
Saints Flair | 22 | 17 | 0 | 5 | 1031 | 790 | 241 | 92 |
Helston Hornets † | 22 | 16 | 0 | 6 | 1045 | 767 | 278 | 91 |
Silhouettes 2 † | 22 | 14 | 0 | 8 | 932 | 791 | 141 | 82 |
Lanivet Bamboo Shoots | 22 | 13 | 0 | 9 | 1021 | 837 | 184 | 76 |
Bodmin 3 † | 22 | 16 | 0 | 6 | 843 | 576 | 267 | 71 |
Hayle 2 | 22 | 12 | 0 | 10 | 870 | 860 | 10 | 69 |
St Agnes 5 † | 22 | 8 | 0 | 14 | 596 | 737 | -141 | 49 |
Wadebridge Wreckers † | 22 | 6 | 0 | 16 | 682 | 831 | -149 | 41 |
Steelers Stars | 22 | 5 | 0 | 17 | 661 | 965 | -304 | 37 |
Falmouth 3 | 22 | 2 | 0 | 20 | 628 | 971 | -343 | 28 |
Lanivet Pandamonium | 22 | 4 | 0 | 18 | 634 | 1053 | -419 | 28 |
Recent results:
8th May | 7:30pm | Falmouth 3 | 34 | v | 37 | Steelers Stars | Falmouth School | |
12th May | 7:30pm | Bayside | Won | v | Conc | St Agnes 5 | Mounts Bay Academy | |
8:15pm | Silhouettes 2 | 46 | v | 34 | Wadebridge Wreckers | Tregorrick Leisure Centre |