| 12th Sep | 7:45pm | Home | Bodmin 3 | Conc | v | Won | Silhouettes 2 | Callywith College | ||
| 3rd Oct | 7:45pm | Home | Bodmin 3 | 53 | v | 50 | Saints Flair | Callywith College | ||
| 9th Oct | 7:45pm | Home | Bodmin 3 | Conc | v | Won | Bayside | Callywith College | ||
| 17th Oct | 7:45pm | Home | Bodmin 3 | 58 | v | 26 | Steelers Stars | Callywith College | ||
| 24th Oct | 7:45pm | Home | Bodmin 3 | 51 | v | 14 | Falmouth 3 | Callywith College | ||
| 14th Nov | 7:45pm | Home | Bodmin 3 | 57 | v | 26 | Lanivet Pandamonium | Callywith College | ||
| 26th Nov | 8:05pm | Away | Steelers Stars | 14 | v | 44 | Bodmin 3 | Sir Ben Ainslee Truro School | ||
| 6th Dec | 7:00pm | Away | Lanivet Bamboo Shoots | 65 | v | 43 | Bodmin 3 | Callywith College | ||
| 12th Dec | 7:45pm | Home | Bodmin 3 | 50 | v | 43 | Helston Hornets | Callywith College | ||
| 17th Dec | 6:30pm | Away | St Agnes 5 | 18 | v | 44 | Bodmin 3 | Richard Lander School | ||
| 15th Jan | 7:30pm | Home | Bodmin 3 | Conc | v | Won | Wadebridge Wreckers | Bodmin Leisure Centre | ||
| 5th Feb | 7:45pm | Home | Bodmin 3 | 38 | v | 23 | St Agnes 5 | Callywith College | ||
| 27th Feb | 7:15pm | Away | Silhouettes 2 | 41 | v | 43 | Bodmin 3 | Penrice Academy | ||
| 3rd Mar | 7:30pm | Away | Bayside | 30 | v | 31 | Bodmin 3 | Mounts Bay Academy | ||
| 11th Mar | 6:45pm | Away | Saints Flair | 50 | v | 48 | Bodmin 3 | Truro College | ||
| 20th Mar | 7:45pm | Home | Bodmin 3 | 52 | v | 35 | Lanivet Bamboo Shoots | Callywith College | ||
| 25th Mar | 7:30pm | Away | Falmouth 3 | 32 | v | 57 | Bodmin 3 | Falmouth School | ||
| 4th Apr | 7:00pm | Away | Lanivet Pandamonium | 23 | v | 50 | Bodmin 3 | Callywith College | ||
| 11th Apr | 7:30pm | Away | Helston Hornets | Won | v | Conc | Bodmin 3 | Helston Community College | ||
| 24th Apr | 7:45pm | Home | Bodmin 3 | 37 | v | 30 | Hayle 2 | Callywith College | ||
| 28th Apr | 7:15pm | Away | Hayle 2 | 32 | v | 42 | Bodmin 3 | Camborne Science & International Academy | ||
| 6th May | 8:00pm | Away | Wadebridge Wreckers | 24 | v | 45 | Bodmin 3 | Wadebridge Sports Centre |
The following adjustments were applied to Bodmin 3: