Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bayside 1 | 8 | 6 | 1 | 1 | 157 | 135 | 22 | 35 |
Crofty | 6 | 5 | 0 | 1 | 123 | 115 | 8 | 26 |
Helston Cober | 6 | 3 | 1 | 2 | 131 | 97 | 34 | 22 |
Carrick Keepers | 6 | 3 | 0 | 3 | 126 | 100 | 26 | 18 |
Helston Hellys | 5 | 1 | 0 | 4 | 84 | 83 | 1 | 12 |
Falmouth | 2 | 1 | 0 | 1 | 30 | 30 | 0 | 7 |
Bayside 2 | 4 | 1 | 0 | 3 | 64 | 89 | -25 | 7 |
Hayle 3 | 5 | 0 | 0 | 5 | 69 | 135 | -66 | 3 |
Recent results:
20th Feb | 6:45pm | Crofty | 24 | v | 14 | Bayside 2 | Camborne School |
Upcoming fixtures:
25th Feb | 7:00pm | Hayle 3 | v | Helston Cober | Mountsbay Dome | |
27th Feb | 7:15pm | Carrick Keepers | v | Helston Hellys | Helston Community College | |
7:30pm | Bayside 1 | v | Bayside 2 | Mountsbay Dome |