Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bayside 1 | 14 | 12 | 1 | 1 | 317 | 220 | 97 | 65 |
Helston Cober | 14 | 10 | 1 | 3 | 333 | 225 | 108 | 58 |
Falmouth | 14 | 10 | 0 | 4 | 290 | 245 | 45 | 56 |
Carrick Keepers | 14 | 8 | 0 | 6 | 287 | 226 | 61 | 49 |
Crofty | 14 | 7 | 0 | 7 | 286 | 273 | 13 | 46 |
Helston Hellys | 14 | 5 | 0 | 9 | 223 | 245 | -22 | 36 |
Hayle 3 | 14 | 2 | 0 | 12 | 211 | 362 | -151 | 19 |
Bayside 2 | 14 | 1 | 0 | 13 | 180 | 331 | -151 | 11 |
Recent results:
27th May | 7:00pm | Hayle 3 | 23 | v | 18 | Crofty | Mountsbay Dome | |
7:30pm | Falmouth | 25 | v | 8 | Bayside 2 | Falmouth School |