Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bayside 1 | 4 | 4 | 0 | 0 | 78 | 62 | 16 | 20 |
Carrick Keepers | 4 | 3 | 0 | 1 | 90 | 53 | 37 | 16 |
Crofty | 4 | 3 | 0 | 1 | 77 | 81 | -4 | 16 |
Helston Cober | 4 | 2 | 0 | 2 | 89 | 61 | 28 | 14 |
Helston Hellys | 3 | 1 | 0 | 2 | 59 | 52 | 7 | 8 |
Falmouth | 1 | 0 | 0 | 1 | 15 | 18 | -3 | 2 |
Hayle 3 | 4 | 0 | 0 | 4 | 50 | 109 | -59 | 2 |
Bayside 2 | 2 | 0 | 0 | 2 | 24 | 46 | -22 | 1 |
Recent results:
9th Jan | 7:00pm | Carrick Keepers | 23 | v | 8 | Hayle 3 | Penryn | |
7:30pm | Bayside 1 | 18 | v | 15 | Falmouth | Mountsbay Dome |
Upcoming fixtures:
16th Jan | 7:30pm | Bayside 2 | v | Hayle 3 | Mountsbay Dome |