1 | 3rd Oct | Away | Stroud Falcons | 9 | v | 25 | Ciren Titans | |||
2 | 17th Oct | Home | Ciren Titans | 23 | v | 9 | Challengers Zodiac | |||
3 | 14th Nov | Away | Old Chelts Kestrels | 16 | v | 30 | Ciren Titans | |||
4 | 12th Dec | Home | Ciren Titans | 17 | v | 26 | Ciren Flames | |||
5 | 16th Jan | 1:15pm | Home | Ciren Titans | 20 | v | 16 | Ciren Phoenix | Plock Court Ct 2 | |
7 | 13th Feb | Home | Ciren Titans | 12 | v | 20 | Challengers Stars | |||
6 | 13th Mar | 9:15am | Away | Randwick Gold | 12 | v | 26 | Ciren Titans | Plock Court - Ct 3 | |
9 | 3rd Apr | 10:45am | Away | Hucclecote Pumas | 18 | v | 26 | Ciren Titans | Oxstalls Arena Court 3 |
The following adjustments were applied to Ciren Titans: