| 1 | Away | Old Chelts Kestrels | 22 | v | 20 | Randwick Gold | ||||
| 2 | Home | Randwick Gold | 10 | v | 16 | Ciren Flames | ||||
| 3 | Away | Ciren Phoenix | 4 | v | 24 | Randwick Gold | ||||
| 5 | Away | Challengers Stars | 29 | v | 7 | Randwick Gold | Plock Court Ct 3 | |||
| 7 | Away | Hucclecote Pumas | 18 | v | 20 | Randwick Gold | ||||
| 6 | Home | Randwick Gold | 12 | v | 26 | Ciren Titans | Plock Court - Ct 3 |
30/01/22 match Randwick Gold v Ciren Titans postponed (Randwick)
|
||
| 9 | Away | Challengers Zodiac | 15 | v | 18 | Randwick Gold | Oxstalls Arena Court 3 | |||
| 8 | Home | Randwick Gold | Conc | v | Won | Stroud Falcons |
20/03/2022 Randwick Gold v Stroud Falcons postponed (Randwick) then conceded by Randwick
|