| 1 | Away | Stroud Falcons | 9 | v | 25 | Ciren Titans | ||||
| 2 | Home | Ciren Titans | 23 | v | 9 | Challengers Zodiac | ||||
| 3 | Away | Old Chelts Kestrels | 16 | v | 30 | Ciren Titans | ||||
| 4 | Home | Ciren Titans | 17 | v | 26 | Ciren Flames | ||||
| 5 | Home | Ciren Titans | 20 | v | 16 | Ciren Phoenix | Plock Court Ct 2 | |||
| 7 | Home | Ciren Titans | 12 | v | 20 | Challengers Stars | ||||
| 6 | Away | Randwick Gold | 12 | v | 26 | Ciren Titans | Plock Court - Ct 3 |
30/01/22 match Randwick Gold v Ciren Titans postponed (Randwick)
|
||
| 9 | Away | Hucclecote Pumas | 18 | v | 26 | Ciren Titans | Oxstalls Arena Court 3 |