| 1 | Home | Stroud Falcons | 9 | v | 25 | Ciren Titans | ||||
| 2 | Away | Hucclecote Pumas | 16 | v | 13 | Stroud Falcons | ||||
| 4 | Home | Stroud Falcons | 13 | v | 15 | Challengers Zodiac | ||||
| 5 | Home | Stroud Falcons | 13 | v | 17 | Old Chelts Kestrels | Plock Court 1 | |||
| 6 | Away | Ciren Flames | 29 | v | 6 | Stroud Falcons | ||||
| 9 | Home | Stroud Falcons | 12 | v | 26 | Challengers Stars | Oxstalls Arena Court 2 | |||
| 7 | Home | Stroud Falcons | - | v | - | Ciren Phoenix |
13/02/22 Stroud Falcons v Ciren Phoenix postponed due to Covid (Stroud). Unable to play 13/03/22.
|
|||
| 8 | Away | Randwick Gold | Conc | v | Won | Stroud Falcons |
20/03/2022 Randwick Gold v Stroud Falcons postponed (Randwick) then conceded by Randwick
|