| 2 | Home | Hucclecote Pumas | 16 | v | 13 | Stroud Falcons | ||||
| 3 | Away | Challengers Zodiac | 6 | v | 15 | Hucclecote Pumas | ||||
| 4 | Home | Hucclecote Pumas | 26 | v | 25 | Old Chelts Kestrels | ||||
| 5 | Home | Hucclecote Pumas | 10 | v | 24 | Ciren Flames | Plock Court Ct 3 | |||
| 6 | Away | Ciren Phoenix | 3 | v | 16 | Hucclecote Pumas | ||||
| 7 | Home | Hucclecote Pumas | 18 | v | 20 | Randwick Gold | ||||
| 8 | Away | Challengers Stars | Won | v | Conc | Hucclecote Pumas |
20/03/22 Challengers Stars v Hucclecote Pumas conceded by Hucclecote
|
|||
| 9 | Home | Hucclecote Pumas | 18 | v | 26 | Ciren Titans | Oxstalls Arena Court 3 |