14th Sep | Home | v Saints Cornwall | Lost 46 - 52 |
28th Sep | Home | v Pinehurst | Lost 45 - 53 |
5th Oct | Away | v Crossbow | Lost 39 - 54 |
12th Oct | Home | v Team Bath B | Lost 51 - 55 |
26th Oct | Away | v Challengers Rockets | Lost 41 - 45 |
2nd Nov | Home | v Hucclecote Comets | Won 58 - 54 |
9th Nov | Home | v Mavericks | Lost 50 - 51 |
23rd Nov | Away | v Carol Anne | Lost 41 - 55 |
30th Nov | Home | v Poole | Lost 38 - 62 |
7th Dec | Away | v Saints Cornwall | Lost 50 - 58 |
4th Jan | Away | v Pinehurst | Lost 42 - 53 |
11th Jan | Home | v Crossbow | Drew 43 - 43 |
1st Feb | Away | v Team Bath B | Won 58 - 42 |
8th Feb | Home | v Challengers Rockets | Won 56 - 31 |
29th Feb | Away | v Mavericks | Lost 38 - 68 |
7th Mar | Home | v Carol Anne | Lost 45 - 48 |
21st Mar | Away | v Poole | |
4th Apr | Away | v Hucclecote Comets |
The following adjustments were applied to Plymouth Pilgrims: