| 1 | Home | Carol Anne | 55 | v | 44 | Hucclecote Comets | ||||
| 2 | Away | Poole | 60 | v | 29 | Carol Anne | ||||
| 3 | Home | Carol Anne | 48 | v | 61 | Saints Cornwall | ||||
| 4 | Away | Pinehurst | 42 | v | 40 | Carol Anne | ||||
| 5 | Home | Carol Anne | 46 | v | 36 | Crossbow | ||||
| 6 | Home | Carol Anne | 56 | v | 43 | Team Bath B | ||||
| 7 | Away | Challengers Rockets | 41 | v | 48 | Carol Anne | ||||
| 8 | Home | Carol Anne | 55 | v | 41 | Plymouth Pilgrims | ||||
| 9 | Away | Mavericks | 61 | v | 44 | Carol Anne | ||||
| 11 | Home | Carol Anne | 34 | v | 40 | Poole | ||||
| 12 | Away | Saints Cornwall | 48 | v | 52 | Carol Anne | ||||
| 13 | Home | Carol Anne | 52 | v | 41 | Pinehurst | ||||
| 14 | Away | Crossbow | 48 | v | 54 | Carol Anne | ||||
| 16 | Home | Carol Anne | 49 | v | 47 | Challengers Rockets | ||||
| 17 | Away | Plymouth Pilgrims | 45 | v | 48 | Carol Anne | ||||
| 18 | Home | Carol Anne | - | v | - | Mavericks | ||||
| 10 | Away | Hucclecote Comets | - | v | - | Carol Anne | ||||
| 15 | Away | Team Bath B | - | v | - | Carol Anne |
The following adjustments were applied to Carol Anne: