| 1 | Home | Plymouth Pilgrims | 46 | v | 52 | Saints Cornwall | ||||
| 2 | Home | Plymouth Pilgrims | 45 | v | 53 | Pinehurst | ||||
| 3 | Away | Crossbow | 54 | v | 39 | Plymouth Pilgrims | ||||
| 4 | Home | Plymouth Pilgrims | 51 | v | 55 | Team Bath B | ||||
| 5 | Away | Challengers Rockets | 45 | v | 41 | Plymouth Pilgrims | ||||
| 6 | Home | Plymouth Pilgrims | 58 | v | 54 | Hucclecote Comets | ||||
| 7 | Home | Plymouth Pilgrims | 50 | v | 51 | Mavericks | ||||
| 8 | Away | Carol Anne | 55 | v | 41 | Plymouth Pilgrims | ||||
| 9 | Home | Plymouth Pilgrims | 38 | v | 62 | Poole | ||||
| 10 | Away | Saints Cornwall | 58 | v | 50 | Plymouth Pilgrims | ||||
| 11 | Away | Pinehurst | 53 | v | 42 | Plymouth Pilgrims | ||||
| 12 | Home | Plymouth Pilgrims | 43 | v | 43 | Crossbow | ||||
| 13 | Away | Team Bath B | 42 | v | 58 | Plymouth Pilgrims | ||||
| 14 | Home | Plymouth Pilgrims | 56 | v | 31 | Challengers Rockets | ||||
| 16 | Away | Mavericks | 68 | v | 38 | Plymouth Pilgrims | ||||
| 17 | Home | Plymouth Pilgrims | 45 | v | 48 | Carol Anne | ||||
| 18 | Away | Poole | - | v | - | Plymouth Pilgrims | ||||
| 15 | Away | Hucclecote Comets | - | v | - | Plymouth Pilgrims |
The following adjustments were applied to Plymouth Pilgrims: