| 1 | Away | Crossbow | 43 | v | 53 | Team Bath B | ||||
| 2 | Home | Team Bath B | 47 | v | 34 | Hucclecote Comets | ||||
| 3 | Home | Team Bath B | 59 | v | 41 | Challengers Rockets | ||||
| 4 | Away | Plymouth Pilgrims | 51 | v | 55 | Team Bath B | ||||
| 5 | Home | Team Bath B | 49 | v | 53 | Mavericks | ||||
| 6 | Away | Carol Anne | 56 | v | 43 | Team Bath B | ||||
| 7 | Away | Poole | 62 | v | 41 | Team Bath B | ||||
| 8 | Home | Team Bath B | 61 | v | 42 | Saints Cornwall | ||||
| 9 | Away | Pinehurst | 55 | v | 39 | Team Bath B | ||||
| 11 | Away | Hucclecote Comets | 75 | v | 54 | Team Bath B | ||||
| 12 | Away | Challengers Rockets | 39 | v | 56 | Team Bath B | ||||
| 10 | Home | Team Bath B | 55 | v | 44 | Crossbow | ||||
| 13 | Home | Team Bath B | 42 | v | 58 | Plymouth Pilgrims | ||||
| 14 | Away | Mavericks | 58 | v | 50 | Team Bath B | ||||
| 16 | Home | Team Bath B | 41 | v | 69 | Poole | ||||
| 17 | Away | Saints Cornwall | 59 | v | 53 | Team Bath B | ||||
| 18 | Home | Team Bath B | - | v | - | Pinehurst | ||||
| 15 | Home | Team Bath B | - | v | - | Carol Anne |
The following adjustments were applied to Team Bath B: