| 1 | Away | Carol Anne | 55 | v | 44 | Hucclecote Comets | ||||
| 2 | Away | Team Bath B | 47 | v | 34 | Hucclecote Comets | ||||
| 4 | Away | Challengers Rockets | 51 | v | 47 | Hucclecote Comets | ||||
| 5 | Home | Hucclecote Comets | 66 | v | 62 | Saints Cornwall | ||||
| 6 | Away | Plymouth Pilgrims | 58 | v | 54 | Hucclecote Comets | ||||
| 7 | Home | Hucclecote Comets | 64 | v | 61 | Pinehurst | ||||
| 8 | Away | Mavericks | 61 | v | 44 | Hucclecote Comets | ||||
| 3 | Home | Hucclecote Comets | 58 | v | 53 | Poole | ||||
| 9 | Home | Hucclecote Comets | 68 | v | 44 | Crossbow | ||||
| 11 | Home | Hucclecote Comets | 75 | v | 54 | Team Bath B | ||||
| 12 | Away | Poole | 62 | v | 42 | Hucclecote Comets | ||||
| 13 | Home | Hucclecote Comets | 63 | v | 34 | Challengers Rockets | ||||
| 16 | Away | Pinehurst | 58 | v | 61 | Hucclecote Comets | ||||
| 17 | Home | Hucclecote Comets | 42 | v | 53 | Mavericks | ||||
| 18 | Away | Crossbow | - | v | - | Hucclecote Comets | ||||
| 10 | Home | Hucclecote Comets | - | v | - | Carol Anne | ||||
| 15 | Home | Hucclecote Comets | - | v | - | Plymouth Pilgrims | ||||
| 14 | Away | Saints Cornwall | - | v | - | Hucclecote Comets |
The following adjustments were applied to Hucclecote Comets: