14th Sep | Away | v Crossbow | Won 53 - 43 |
28th Sep | Home | v Hucclecote Comets | Won 47 - 34 |
5th Oct | Home | v Challengers Rockets | Won 59 - 41 |
12th Oct | Away | v Plymouth Pilgrims | Won 55 - 51 |
26th Oct | Home | v Mavericks | Lost 49 - 53 |
2nd Nov | Away | v Carol Anne | Lost 43 - 56 |
9th Nov | Away | v Poole | Lost 41 - 62 |
23rd Nov | Home | v Saints Cornwall | Won 61 - 42 |
30th Nov | Away | v Pinehurst | Lost 39 - 55 |
4th Jan | Away | v Hucclecote Comets | Lost 54 - 75 |
11th Jan | Away | v Challengers Rockets | Won 56 - 39 |
15th Jan | Home | v Crossbow | Won 55 - 44 |
1st Feb | Home | v Plymouth Pilgrims | Lost 42 - 58 |
8th Feb | Away | v Mavericks | Lost 50 - 58 |
29th Feb | Home | v Poole | Lost 41 - 69 |
7th Mar | Away | v Saints Cornwall | Lost 53 - 59 |
21st Mar | Home | v Pinehurst | |
19th Apr | Home | v Carol Anne |
The following adjustments were applied to Team Bath B: