Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Dart Inferno | 3 | 3 | 0 | 0 | 153 | 134 | 1.142 | 15 |
Carol Anne Diamonds | 3 | 2 | 0 | 1 | 144 | 124 | 1.161 | 11 |
Bodmin | 3 | 2 | 0 | 1 | 111 | 107 | 1.037 | 11 |
ENC Luna | 3 | 2 | 0 | 1 | 122 | 124 | 0.984 | 11 |
Tor Knights | 3 | 2 | 0 | 1 | 121 | 123 | 0.984 | 11 |
Titans Thunder | 3 | 1 | 0 | 2 | 143 | 114 | 1.254 | 8 |
CCNC Lions | 3 | 1 | 0 | 2 | 142 | 142 | 1.000 | 8 |
Vivary | 3 | 1 | 0 | 2 | 132 | 155 | 0.852 | 8 |
Teignbridge Titans (TTNC) | 3 | 1 | 0 | 2 | 108 | 141 | 0.766 | 7 |
Jems Scaffolding | 3 | 0 | 0 | 3 | 116 | 128 | 0.906 | 5 |
Recent results:
3 | 4th Oct | 12:30pm | Titans Thunder | 67 | v | 28 | Teignbridge Titans (TTNC) | Sir Johnathon Edwards Sports Centre, EX32 0SX |
5th Oct | 11:00am | Vivary | 51 | v | 53 | Dart Inferno | Taunton Vale Sports Club, TA2 6LL | |
11:30am | Bodmin | 36 | v | 35 | Jems Scaffolding | Callywith College, PL31 2GT | ||
12:00pm | ENC Luna | 39 | v | 45 | Carol Anne Diamonds | Exeter College Sports Hall, EX4 3SR | ||
CCNC Lions | 47 | v | 54 | Tor Knights | Exeter College Sports Hall, EX4 3SR |
Upcoming fixtures:
4 | 11th Oct | 10:30am | Dart Inferno | - | v | - | CCNC Lions | Torbay Leisure Centre, TQ4 5JR |
12th Oct | 10:30am | Teignbridge Titans (TTNC) | - | v | - | Tor Knights | Paignton Sports Hub, TQ3 3WA | |
11:30am | Bodmin | - | v | - | Carol Anne Diamonds | Callywith College, PL31 2GT | ||
12:00pm | ENC Luna | - | v | - | Vivary | Exeter College Sports Hall, EX4 3SR | ||
Jems Scaffolding | - | v | - | Titans Thunder | Plymstock School, PL9 9AZ |