| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dart Inferno | 5 | 5 | 0 | 0 | 263 | 223 | 1.179 | 25 |
| Carol Anne Diamonds | 5 | 4 | 0 | 1 | 247 | 193 | 1.280 | 21 |
| Tor Knights | 5 | 4 | 0 | 1 | 211 | 200 | 1.055 | 21 |
| Vivary | 5 | 3 | 0 | 2 | 236 | 235 | 1.004 | 18 |
| ENC Luna | 5 | 2 | 0 | 3 | 213 | 230 | 0.926 | 13 |
| Bodmin | 5 | 2 | 0 | 3 | 181 | 201 | 0.900 | 13 |
| Teignbridge Titans (TTNC) | 5 | 2 | 0 | 3 | 194 | 233 | 0.833 | 13 |
| Jems Scaffolding | 5 | 1 | 0 | 4 | 210 | 215 | 0.977 | 12 |
| Titans Thunder | 5 | 1 | 0 | 4 | 220 | 227 | 0.969 | 10 |
| CCNC Lions | 5 | 1 | 0 | 4 | 231 | 249 | 0.928 | 10 |
Recent results:
| 5 | 25th Oct | 10:30am | Dart Inferno | 55 | v | 46 | ENC Luna | Torbay Leisure Centre, TQ4 5JR |
| 10:30am | Titans Thunder | 34 | v | 62 | Carol Anne Diamonds | Sir Johnathon Edwards Sports Centre, EX32 0SX | ||
| 26th Oct | 11:00am | Vivary | 53 | v | 35 | Bodmin | Taunton Vale Sports Club, TA2 6LL | |
| 1:30pm | Tor Knights | 44 | v | 43 | Jems Scaffolding | Strode Sports Centre, BA16 0AB | ||
| CCNC Lions | 46 | v | 52 | Teignbridge Titans (TTNC) | Exeter College Sports Hall, EX4 3SR |
Upcoming fixtures:
| 6 | 1st Nov | 10:30am | Titans Thunder | - | v | - | Vivary | The Waie Inn, Zeal Monachorum, near Crediton, Devo |
| 11:00am | Carol Anne Diamonds | - | v | - | Tor Knights | Bideford College, EX39 3AR | ||
| 2nd Nov | 11:30am | Bodmin | - | v | - | Dart Inferno | Callywith College, PL31 2GT | |
| 12:00pm | ENC Luna | - | v | - | CCNC Lions | Exeter College Sports Hall, EX4 3SR | ||
| 12:30pm | Jems Scaffolding | - | v | - | Teignbridge Titans (TTNC) | Plymouth Life Centre, PL2 3DG |