| 1 | Home | Bodmin | 39 | v | 29 | Tor Knights | Callywith College, PL31 2GT | |||
| 2 | Home | Bodmin | 36 | v | 43 | Teignbridge Titans (TTNC) | Callywith College, PL31 2GT | |||
| 3 | Home | Bodmin | 36 | v | 35 | Jems Scaffolding | Callywith College, PL31 2GT | |||
| 4 | Home | Bodmin | 35 | v | 41 | Carol Anne Diamonds | Callywith College, PL31 2GT | |||
| 5 | Away | Vivary | 53 | v | 35 | Bodmin | Taunton Vale Sports Club, TA2 6LL | |||
| 6 | Home | Bodmin | 46 | v | 46 | Dart Inferno | Callywith College, PL31 2GT | |||
| 7 | Away | ENC Luna | 38 | v | 38 | Bodmin | Exeter College Sports Hall, EX4 3SR | |||
| 8 | Home | Bodmin | Won | v | Conc | CCNC Lions | Callywith College, Bodmin, PL31 2GT | |||
| 9 | Home | Bodmin | 47 | v | 39 | Titans Thunder | Sir Ben Ainslee Sports Centre, Truro School, TR1 | |||
| 9 | Away | Tor Knights | 38 | v | 46 | Bodmin | Strode Sports Centre, BA16 0AB | |||
| 11 | Away | Teignbridge Titans (TTNC) | 48 | v | 42 | Bodmin | Paignton Sports Hub, TQ3 3WA | |||
| 12 | Away | Jems Scaffolding | 41 | v | 42 | Bodmin | Plymouth Life Centre, PL2 3DG | |||
| 13 | Away | Carol Anne Diamonds | 53 | v | 40 | Bodmin | Bideford College, EX39 3AR | |||
| 14 | Home | Bodmin | 48 | v | 45 | Vivary | Callywith College, PL31 2GT | |||
| 15 | Away | Dart Inferno | 64 | v | 38 | Bodmin | Torbay Leisure Centre, TQ4 5JR | |||
| 17 | Away | CCNC Lions | 30 | v | 46 | Bodmin | Exeter College Sports Hall, EX4 3SR | |||
| 18 | Away | Titans Thunder | 42 | v | 47 | Bodmin | Sir Johnathon Edwards Sports Centre, EX32 0SX | |||
| 16 | Home | Bodmin | 51 | v | 41 | ENC Luna | Callywith College, PL31 2GT |
The following adjustments were applied to Bodmin: