| 1 | Away | ENC Luna | 38 | v | 37 | Teignbridge Titans (TTNC) | Exeter College Sports Hall, EX4 3SR | |||
| 2 | Away | Bodmin | 36 | v | 43 | Teignbridge Titans (TTNC) | Callywith College, PL31 2GT | |||
| 3 | Away | Titans Thunder | 67 | v | 28 | Teignbridge Titans (TTNC) | Sir Johnathon Edwards Sports Centre, EX32 0SX | |||
| 4 | Home | Teignbridge Titans (TTNC) | 34 | v | 46 | Tor Knights | Paignton Sports Hub, TQ3 3WA | |||
| 5 | Away | CCNC Lions | 46 | v | 52 | Teignbridge Titans (TTNC) | Exeter College Sports Hall, EX4 3SR | |||
| 6 | Away | Jems Scaffolding | 48 | v | 48 | Teignbridge Titans (TTNC) | Plymouth Life Centre, PL2 3DG | |||
| 7 | Home | Teignbridge Titans (TTNC) | 54 | v | 54 | Carol Anne Diamonds | Paignton Sports Hub, TQ3 3WA | |||
| 8 | Away | Vivary | 43 | v | 58 | Teignbridge Titans (TTNC) | Taunton Vale Sports Club, TA2 6LL | |||
| 9 | Home | Teignbridge Titans (TTNC) | 57 | v | 49 | Dart Inferno | Paignton Sports Hub, TQ3 3WA | |||
| 9 | Home | Teignbridge Titans (TTNC) | 67 | v | 32 | ENC Luna | Paignton Sports Hub, TQ3 3WA | |||
| 11 | Home | Teignbridge Titans (TTNC) | 48 | v | 42 | Bodmin | Paignton Sports Hub, TQ3 3WA | |||
| 12 | Home | Teignbridge Titans (TTNC) | 59 | v | 30 | Titans Thunder | Paignton Sports Hub, TQ3 3WA | |||
| 14 | Home | Teignbridge Titans (TTNC) | 56 | v | 42 | CCNC Lions | Paignton Sports Hub, TQ3 3WA | |||
| 15 | Home | Teignbridge Titans (TTNC) | 55 | v | 42 | Jems Scaffolding | Paignton Sports Hub, TQ3 3WA | |||
| 13 | Away | Tor Knights | 45 | v | 45 | Teignbridge Titans (TTNC) | Millfield School, BA16 0YD | |||
| 17 | Home | Teignbridge Titans (TTNC) | 66 | v | 38 | Vivary | Paignton Sports Hub, TQ3 3WA | |||
| 18 | Away | Dart Inferno | 55 | v | 51 | Teignbridge Titans (TTNC) | Torbay Leisure Centre, TQ4 5JR | |||
| 16 | Away | Carol Anne Diamonds | Won | v | Conc | Teignbridge Titans (TTNC) | Bideford College, EX39 3AR |
The following adjustments were applied to Teignbridge Titans (TTNC):