| 1 | Home | Carol Anne Diamonds | 55 | v | 32 | Vivary | Bideford College, EX39 3AR | |||
| 2 | Away | Dart Inferno | 53 | v | 44 | Carol Anne Diamonds | Torbay Leisure Centre, TQ4 5JR | |||
| 3 | Away | ENC Luna | 39 | v | 45 | Carol Anne Diamonds | Exeter College Sports Hall, EX4 3SR | |||
| 4 | Away | Bodmin | 35 | v | 41 | Carol Anne Diamonds | Callywith College, PL31 2GT | |||
| 5 | Away | Titans Thunder | 34 | v | 62 | Carol Anne Diamonds | Sir Johnathon Edwards Sports Centre, EX32 0SX | |||
| 6 | Home | Carol Anne Diamonds | 44 | v | 24 | Tor Knights | Bideford College, EX39 3AR | |||
| 7 | Away | Teignbridge Titans (TTNC) | 54 | v | 54 | Carol Anne Diamonds | Paignton Sports Hub, TQ3 3WA | |||
| 8 | Home | Carol Anne Diamonds | 55 | v | 38 | Jems Scaffolding | Bideford College, EX39 3AR | |||
| 9 | Away | CCNC Lions | 40 | v | 54 | Carol Anne Diamonds | Exeter College Sports Hall, EX4 3SR | |||
| 9 | Away | Vivary | 35 | v | 61 | Carol Anne Diamonds | Taunton Vale Sports Club, TA2 6LL | |||
| 11 | Home | Carol Anne Diamonds | 42 | v | 54 | Dart Inferno | Bideford College, EX39 3AR | |||
| 12 | Home | Carol Anne Diamonds | 62 | v | 34 | ENC Luna | Bideford College, EX39 3AR | |||
| 13 | Home | Carol Anne Diamonds | 53 | v | 40 | Bodmin | Bideford College, EX39 3AR | |||
| 14 | Home | Carol Anne Diamonds | 69 | v | 42 | Titans Thunder | Bideford College, EX39 3AR | |||
| 15 | Away | Tor Knights | 44 | v | 41 | Carol Anne Diamonds | Strode Sports Centre, BA16 0AB | |||
| 17 | Away | Jems Scaffolding | 41 | v | 31 | Carol Anne Diamonds | Marjon Sports Centre, PL6 8BH | |||
| 18 | Home | Carol Anne Diamonds | Won | v | Conc | CCNC Lions | Bideford College, EX39 3AR | |||
| 16 | Home | Carol Anne Diamonds | Won | v | Conc | Teignbridge Titans (TTNC) | Bideford College, EX39 3AR |
The following adjustments were applied to Carol Anne Diamonds: