WC Scaffolding 2 (2019/20)

2nd Sep 9:00pm WC Scaffolding 2 23 v 31 Plymouth Pilgrims 3
16th Sep 9:00pm WC Scaffolding 2 27 v 24 Firebirds Griffins
23rd Sep 8:00pm WC Scaffolding 2 19 v 44 Curtis Marine Saints
30th Sep 7:00pm WC Scaffolding 2 19 v 24 Start Point Panthers
7th Oct 8:00pm WC Scaffolding 2 17 v 28 SSG
14th Oct 9:00pm WC Scaffolding 2 7 v 56 Plymstock Predators
21st Oct 7:00pm WC Scaffolding 2 20 v 26 Plymouth Parkway Princesses
18th Nov 7:00pm WC Scaffolding 2 20 v 53 Curtis Marine Devils
25th Nov 8:00pm WC Scaffolding 2 22 v 33 Plymouth Marjon Eagles
6th Jan 8:00pm WC Scaffolding 2 16 v 42 Plymouth Marjon Eagles
13th Jan 9:00pm WC Scaffolding 2 13 v 27 Plymouth Parkway Princesses
20th Jan 8:00pm WC Scaffolding 2 23 v 52 Curtis Marine Saints
27th Jan 7:00pm WC Scaffolding 2 14 v 36 Plymouth Pilgrims 3
10th Feb 8:00pm WC Scaffolding 2 17 v 34 SSG
17th Feb 7:00pm WC Scaffolding 2 9 v 47 Plymstock Predators
20th Apr 7:00pm WC Scaffolding 2 - v - Firebirds Griffins
27th Apr 9:00pm WC Scaffolding 2 - v - Start Point Panthers
4th May 9:00pm WC Scaffolding 2 - v - Curtis Marine Devils