UTN Jets (2019/20)

12th Sep 8:00pm v First Glance Ladies Lost 9 - 17
26th Sep 7:00pm v Musketeers Too Lost 26 - 29
10th Oct 8:00pm v iWill Won 39 - 10
17th Oct 9:00pm v Polyseal Lost 26 - 27
31st Oct 7:00pm v Westcountry Land Lost 19 - 21
7th Nov 7:00pm v Marjon University 1 Lost 28 - 30
14th Nov 9:00pm v PKC Pearls Won 34 - 10
21st Nov 8:00pm v University 6 Lost 26 - 33
28th Nov 9:00pm v Ivy Ladies Too Lost 29 - 30
9th Jan 9:00pm v UTN Allsorts Won 30 - 27
30th Jan 8:00pm v PKC Pearls Won 40 - 17
6th Feb 7:00pm v Marjon University 1 Lost 24 - 30
13th Feb 9:00pm v University 6 Lost 25 - 34
27th Feb 8:00pm v iWill Won 31 - 17
5th Mar 9:00pm v Polyseal Won 29 - 20
12th Mar 8:00pm v Westcountry Land Lost 11 - 22
19th Mar 8:00pm v UTN Allsorts
26th Mar 7:00pm v Ivy Ladies Too
23rd Apr 9:00pm v Musketeers Too
30th Apr 7:00pm v First Glance Ladies