| Predators | 14 | v | 23 | Amica Scorpions | |||||
| Predators | 19 | v | 27 | Ivy Leaves | |||||
| Predators | 23 | v | 20 | PRNC Gems | |||||
| Predators | 20 | v | 15 | Plymouth Pumas | |||||
| Predators | 38 | v | 11 | Marjon University 2 | |||||
| Predators | 30 | v | 12 | Mockinjays | |||||
| Predators | 22 | v | 16 | UTN Sound Financial Management | |||||
| Predators | 35 | v | 14 | Eggbuckland Community College | |||||
| Predators | 14 | v | 22 | Ivy Leaves | |||||
| Predators | 21 | v | 21 | Mockinjays | |||||
| Predators | 18 | v | 20 | PRNC Gems | |||||
| Predators | 21 | v | 13 | Marjon University 2 | |||||
| Predators | 28 | v | 20 | Eggbuckland Community College | |||||
| Predators | - | v | - | UTN Sound Financial Management | |||||
| Predators | - | v | - | Plymouth Pumas | |||||
| Predators | - | v | - | Amica Scorpions |
The following adjustments were applied to Predators: