Marjon (2019/20)

23rd Sep 5:30pm v Eggbuckland Won 8 - 7
23rd Sep 6:30pm v Ivybridge Lost 6 - 11
7th Oct 5:30pm v Pilgrim Drake Won 10 - 8
4th Nov 5:30pm v Plymstock Jaguars Lost 4 - 27
4th Nov 6:30pm v Firebirds Lost 2 - 33
25th Nov 6:00pm v Pilgrim Armada Lost 5 - 28
16th Dec 5:00pm v Torpoint Lost 10 - 13
16th Dec 5:30pm v Plymstock Leopards Lost 7 - 26
27th Jan 5:30pm v Eggbuckland Lost 11 - 14
27th Jan 6:30pm v Ivybridge Lost 13 - 19
10th Feb 5:30pm v Pilgrim Drake Lost 5 - 15
2nd Mar 5:30pm v Plymstock Jaguars Lost 4 - 22
2nd Mar 6:30pm v Firebirds Lost 1 - 17
16th Mar 5:00pm v Torpoint Won 15 - 2
16th Mar 6:00pm v Pilgrim Armada Lost 3 - 22
20th Apr 5:30pm v Plymstock Leopards