| 1 | Ivy Ladies | 23 | v | 23 | Plymstock Predators | ||||
| 1 | Ivy Ladies | 23 | v | 18 | Plymouth Pilgrims 3 | ||||
| 1 | Ivy Ladies | 29 | v | 28 | Curtis Marine Devils | ||||
| 1 | Ivy Ladies | 24 | v | 37 | Soper Homecare | ||||
| 1 | Ivy Ladies | 23 | v | 40 | Plymouth Parkway Princesses | ||||
| 1 | Ivy Ladies | 17 | v | 30 | Hallpass | ||||
| 1 | Ivy Ladies | 32 | v | 16 | University 3 | ||||
| 1 | Ivy Ladies | 28 | v | 43 | Plymouth Marjon Eagles | ||||
| 1 | Ivy Ladies | 24 | v | 31 | Firebirds Griffins | ||||
| 1 | Ivy Ladies | 24 | v | 22 | Hallpass | ||||
| 1 | Ivy Ladies | 27 | v | 22 | University 3 | ||||
| 1 | Ivy Ladies | 20 | v | 23 | Plymouth Marjon Eagles | ||||
| 1 | Ivy Ladies | 19 | v | 34 | Firebirds Griffins | ||||
| 1 | Ivy Ladies | 20 | v | 14 | Plymouth Pilgrims 3 | ||||
| 1 | Ivy Ladies | 15 | v | 35 | Plymouth Parkway Princesses | ||||
| 1 | Ivy Ladies | 25 | v | 25 | Plymstock Predators | ||||
| 1 | Ivy Ladies | 22 | v | 26 | UTN Toms | ||||
| 1 | Ivy Ladies | 30 | v | 34 | Soper Homecare | ||||
| 1 | Ivy Ladies | 23 | v | 16 | UTN Toms | ||||
| 1 | Ivy Ladies | - | v | - | Curtis Marine Devils |
The following adjustments were applied to Ivy Ladies: