Westinsure (2021/22)

7th Sep 7:00pm v DRD Lost 16 - 40
21st Sep 8:00pm v PKC Diamonds Lost 14 - 27
5th Oct 7:00pm v RP Matters Lost 15 - 49
12th Oct 9:00pm v University 5 Lost 12 - 21
19th Oct 9:00pm v Musketeers Lost 18 - 27
26th Oct 7:00pm v UTN Ocean Lost 18 - 29
23rd Nov 8:00pm v Plymouth Firebirds Hydra Lost 14 - 49
7th Dec 8:00pm v Plymstock Pumas Lost 7 - 36
11th Jan 9:00pm v RP Matters Lost 10 - 24
18th Jan 8:00pm v Plymstock Pumas Lost 5 - 33
15th Feb 9:00pm v UTN Ocean Lost 11 - 23
22nd Feb 7:00pm v University 5 Lost 8 - 30
15th Mar 8:00pm v Plymouth Firebirds Hydra Lost 0 - 1
22nd Mar 7:00pm v Soper Sirens Lost 9 - 37
29th Mar 7:00pm v Musketeers Lost 10 - 49
5th Apr 8:00pm v PKC Diamonds Lost 12 - 24
26th Apr 9:00pm v DRD Lost 17 - 27
10th May 9:00pm v Soper Sirens Won 23 - 17