Gaia Spa Sparks (2021/22)

7th Sep 8:00pm v Musketeers Too Lost 14 - 17
14th Sep 9:00pm v Ivy Ladies Too Lost 11 - 19
21st Sep 7:00pm v Davis Law Solicitors Won 17 - 15
19th Oct 9:00pm v Plymouth Sirens Lost 7 - 30
26th Oct 7:00pm v University 6 Won 21 - 10
16th Nov 8:00pm v Marjon University 1 Lost 18 - 26
23rd Nov 8:00pm v Westcountry Land Lost 12 - 29
30th Nov 7:00pm v Amica Mavericks Lost 12 - 17
18th Jan 9:00pm v Amica Mavericks Lost 13 - 16
25th Jan 7:00pm v Plymouth Sirens Lost 19 - 24
1st Feb 9:00pm v Nordic Angels Lost 20 - 27
8th Feb 8:00pm v Marjon University 1 Lost 10 - 20
22nd Feb 9:00pm v University 6 Won 19 - 12
8th Mar 8:00pm v Westcountry Land Lost 14 - 15
29th Mar 7:00pm v Nordic Angels Lost 15 - 39
5th Apr 9:00pm v Davis Law Solicitors Lost 12 - 28
26th Apr 7:00pm v Ivy Ladies Too Lost 13 - 31
10th May 8:00pm v Musketeers Too Lost 10 - 33