TFA Titans

4th Sep 7:00pm v WC Scaffolding 1 Lost 36 - 46
18th Sep 8:00pm v Plymouth Pilgrims 2 Lost 37 - 42
25th Sep 9:00pm v Curtis Marine Saints Lost 28 - 44
2nd Oct 8:00pm v Firebirds Phoenix Lost 35 - 55
9th Oct 7:00pm v Plymouth Pilgrims 1 Lost 26 - 57
16th Oct 9:00pm v University 2 Won 36 - 28
23rd Oct 9:00pm v Liskeard Lunas 1 Lost 31 - 34
13th Nov 7:00pm v University 1 Lost 28 - 59
27th Nov 8:00pm v ACE Lost 32 - 36
8th Jan 8:00pm v Plymouth Pilgrims 1 Lost 24 - 53
29th Jan 9:00pm v ACE Won 37 - 27
12th Feb 8:00pm v WC Scaffolding 1 Lost 25 - 30
19th Feb 7:00pm v University 2 Lost 33 - 37
26th Feb 7:00pm v Liskeard Lunas 1 Lost 25 - 28
18th Mar 8:00pm v Firebirds Phoenix Lost 37 - 38
8th Apr 7:00pm v Curtis Marine Saints Lost 25 - 32
15th Apr 9:00pm v Plymouth Pilgrims 2 Lost 19 - 52
29th Apr 7:00pm v University 1 Lost 20 - 36

The following adjustments were applied to TFA Titans: