| Plymouth Marjon Kestrels | 41 | v | 16 | DRD | |||||
| Plymouth Marjon Kestrels | 38 | v | 19 | Plymouth Sirens | |||||
| Plymouth Marjon Kestrels | 37 | v | 25 | Dynamite | |||||
| Plymouth Marjon Kestrels | 56 | v | 29 | PKC Diamonds | |||||
| Plymouth Marjon Kestrels | 37 | v | 9 | RP Matters | |||||
| Plymouth Marjon Kestrels | 37 | v | 19 | Westcountry Land | |||||
| Plymouth Marjon Kestrels | 39 | v | 24 | University 4 | |||||
| Plymouth Marjon Kestrels | 40 | v | 9 | DRD | |||||
| Plymouth Marjon Kestrels | 51 | v | 18 | Firebirds Hydra | |||||
| Plymouth Marjon Kestrels | 44 | v | 14 | Firebirds Hydra | |||||
| Plymouth Marjon Kestrels | 52 | v | 19 | CSSC Sirens | |||||
| Plymouth Marjon Kestrels | 36 | v | 27 | Dynamite | |||||
| Plymouth Marjon Kestrels | 39 | v | 29 | University 4 | |||||
| Plymouth Marjon Kestrels | 31 | v | 17 | Westcountry Land | |||||
| Plymouth Marjon Kestrels | 40 | v | 21 | Plymouth Sirens | |||||
| Plymouth Marjon Kestrels | 37 | v | 17 | RP Matters | |||||
| Plymouth Marjon Kestrels | 28 | v | 21 | PKC Diamonds | |||||
| Plymouth Marjon Kestrels | 1 | v | 0 | CSSC Sirens |
The following adjustments were applied to Plymouth Marjon Kestrels: