Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Plymouth Marjon Kestrels | 19 | 18 | 0 | 1 | 721 | 467 | 254 | 91 |
University 3 | 20 | 17 | 0 | 3 | 626 | 416 | 210 | 91 |
Musketeers † | 19 | 12 | 0 | 7 | 614 | 515 | 99 | 65 |
Plymouth Pilgrims 3 | 19 | 11 | 1 | 7 | 495 | 423 | 72 | 65 |
Ivy Ladies | 20 | 10 | 2 | 8 | 589 | 558 | 31 | 65 |
Westcountry Land † | 19 | 11 | 0 | 8 | 436 | 423 | 13 | 63 |
Firebirds Griffins † | 20 | 9 | 0 | 11 | 560 | 589 | -29 | 56 |
The Engine House † | 19 | 7 | 1 | 11 | 492 | 543 | -51 | 50 |
Dynamite | 20 | 6 | 0 | 14 | 455 | 540 | -85 | 45 |
MB Lynx | 20 | 3 | 0 | 17 | 434 | 640 | -206 | 26 |
UTN Ocean † | 19 | 1 | 0 | 18 | 301 | 609 | -308 | 20 |
Recent results:
28th Apr | 7:00pm | Firebirds Griffins | 31 | v | 35 | Ivy Ladies | ||
8:00pm | Plymouth Pilgrims 3 | 22 | v | 17 | The Engine House | |||
9:00pm | Musketeers | 32 | v | 39 | Plymouth Marjon Kestrels |
Upcoming fixtures:
12th May | 7:00pm | UTN Ocean | v | Plymouth Marjon Kestrels | ||
8:00pm | Musketeers | v | The Engine House | |||
9:00pm | Plymouth Pilgrims 3 | v | Westcountry Land |