Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Teign Raiders † | 18 | 18 | 0 | 0 | 677 | 379 | 298 | 90 |
New Concept | 16 | 14 | 0 | 2 | 621 | 476 | 145 | 72 |
Jems 2 | 15 | 11 | 0 | 4 | 569 | 337 | 232 | 60 |
Marjon Uni 1 | 16 | 10 | 0 | 6 | 523 | 370 | 153 | 58 |
Firebirds Hydra † | 16 | 8 | 0 | 8 | 426 | 391 | 35 | 47 |
University 4 | 16 | 7 | 0 | 9 | 509 | 461 | 48 | 44 |
Diamonds | 16 | 6 | 0 | 10 | 393 | 450 | -57 | 36 |
Haven Knox-Johnson Specialist Angels | 15 | 5 | 0 | 10 | 400 | 453 | -53 | 35 |
MB Tigers † | 16 | 2 | 0 | 14 | 219 | 597 | -378 | 18 |
Plymouth Sirens † | 18 | 0 | 0 | 18 | 326 | 749 | -423 | 7 |
Recent results:
22nd Apr | 7:00pm | New Concept | 14 | v | 56 | Teign Raiders | ||
8:00pm | Diamonds | 31 | v | 29 | Plymouth Sirens | |||
9:00pm | Firebirds Hydra | 33 | v | 18 | MB Tigers |
Upcoming fixtures:
29th Apr | 7:00pm | Jems 2 | v | Firebirds Hydra | ||
8:00pm | MB Tigers | v | New Concept | |||
9:00pm | Haven Knox-Johnson Specialist Angels | v | Diamonds |