3rd Sep | 9:00pm | Firebirds Hydra | 32 | v | 25 | Haven Knox-Johnson Specialist Angels | |||
10th Sep | 9:00pm | Firebirds Hydra | 23 | v | 14 | Diamonds | |||
24th Sep | 8:00pm | Firebirds Hydra | 38 | v | 39 | New Concept | |||
1st Oct | 7:00pm | Firebirds Hydra | 39 | v | 13 | MB Tigers | |||
8th Oct | 8:00pm | Firebirds Hydra | 30 | v | 37 | Teign Raiders | |||
29th Oct | 7:00pm | Firebirds Hydra | 33 | v | 25 | University 4 | |||
17th Dec | 9:00pm | Firebirds Hydra | 28 | v | 30 | Jems 2 | |||
7th Jan | 8:00pm | Firebirds Hydra | 54 | v | 21 | Plymouth Sirens | |||
21st Jan | 7:00pm | Firebirds Hydra | 11 | v | 38 | Marjon Uni 1 | |||
28th Jan | 9:00pm | Firebirds Hydra | 20 | v | 27 | University 4 | |||
18th Feb | 8:00pm | Firebirds Hydra | Conc | v | Won | Teign Raiders | |||
11th Mar | 7:00pm | Firebirds Hydra | 20 | v | 15 | Haven Knox-Johnson Specialist Angels | |||
25th Mar | 8:00pm | Firebirds Hydra | 35 | v | 17 | Plymouth Sirens | |||
1st Apr | 7:00pm | Firebirds Hydra | 16 | v | 27 | Diamonds | |||
15th Apr | 8:00pm | Firebirds Hydra | 14 | v | 45 | New Concept | |||
22nd Apr | 9:00pm | Firebirds Hydra | 33 | v | 18 | MB Tigers | |||
29th Apr | 7:00pm | Firebirds Hydra | 7 | v | 39 | Jems 2 | |||
6th May | 9:00pm | Firebirds Hydra | 11 | v | 23 | Marjon Uni 1 |
The following adjustments were applied to Firebirds Hydra: