10th Sep | 7:00pm | Plymouth Parkway Angels | 30 | v | 23 | DRD SSC Panthers | |||
17th Sep | 7:00pm | Plymouth Parkway Angels | 32 | v | 36 | Liskeard Lunas 2 | |||
24th Sep | 8:00pm | Plymouth Parkway Angels | 37 | v | 19 | Vixens | |||
1st Oct | 9:00pm | Plymouth Parkway Angels | 26 | v | 30 | Plymouth Royal Gems | |||
22nd Oct | 9:00pm | Plymouth Parkway Angels | 32 | v | 21 | Musketeers Tiletech | |||
29th Oct | 8:00pm | Plymouth Parkway Angels | 39 | v | 31 | University 5 | |||
19th Nov | 7:00pm | Plymouth Parkway Angels | 32 | v | 32 | CSSC Sirens | |||
3rd Dec | 9:00pm | Plymouth Parkway Angels | 43 | v | 28 | Marjon Uni 2 | |||
17th Dec | 8:00pm | Plymouth Parkway Angels | 29 | v | 19 | Ivy Ladies Too | |||
4th Feb | 7:00pm | Plymouth Parkway Angels | 40 | v | 26 | Musketeers Tiletech | |||
18th Feb | 8:00pm | Plymouth Parkway Angels | 28 | v | 28 | University 5 | |||
4th Mar | 9:00pm | Plymouth Parkway Angels | Won | v | Conc | CSSC Sirens | |||
18th Mar | 7:00pm | Plymouth Parkway Angels | 30 | v | 32 | Marjon Uni 2 | |||
1st Apr | 9:00pm | Plymouth Parkway Angels | 23 | v | 19 | DRD SSC Panthers | |||
8th Apr | 9:00pm | Plymouth Parkway Angels | 26 | v | 34 | Liskeard Lunas 2 | |||
15th Apr | 8:00pm | Plymouth Parkway Angels | 30 | v | 22 | Vixens | |||
22nd Apr | 7:00pm | Plymouth Parkway Angels | 29 | v | 25 | Plymouth Royal Gems | |||
6th May | 8:00pm | Plymouth Parkway Angels | 28 | v | 28 | Ivy Ladies Too |
The following adjustments were applied to Plymouth Parkway Angels: