| Plymouth Parkway Angels | 30 | v | 23 | DRD SSC Panthers | |||||
| Plymouth Parkway Angels | 32 | v | 36 | Liskeard Lunas 2 | |||||
| Plymouth Parkway Angels | 37 | v | 19 | Vixens | |||||
| Plymouth Parkway Angels | 26 | v | 30 | Plymouth Royal Gems | |||||
| Plymouth Parkway Angels | 32 | v | 21 | Musketeers Tiletech | |||||
| Plymouth Parkway Angels | 39 | v | 31 | University 5 | |||||
| Plymouth Parkway Angels | 32 | v | 32 | CSSC Sirens | |||||
| Plymouth Parkway Angels | 43 | v | 28 | Marjon Uni 2 | |||||
| Plymouth Parkway Angels | 29 | v | 19 | Ivy Ladies Too | |||||
| Plymouth Parkway Angels | 40 | v | 26 | Musketeers Tiletech | |||||
| Plymouth Parkway Angels | 28 | v | 28 | University 5 | |||||
| Plymouth Parkway Angels | Won | v | Conc | CSSC Sirens | |||||
| Plymouth Parkway Angels | 30 | v | 32 | Marjon Uni 2 | |||||
| Plymouth Parkway Angels | 23 | v | 19 | DRD SSC Panthers | |||||
| Plymouth Parkway Angels | 26 | v | 34 | Liskeard Lunas 2 | |||||
| Plymouth Parkway Angels | 30 | v | 22 | Vixens | |||||
| Plymouth Parkway Angels | 29 | v | 25 | Plymouth Royal Gems | |||||
| Plymouth Parkway Angels | 28 | v | 28 | Ivy Ladies Too |
The following adjustments were applied to Plymouth Parkway Angels: