Pld | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
UTN | 8 | 7 | 1 | 0 | 69 | 38 |
Torpoint Panthers | 8 | 5 | 1 | 2 | 88 | 29 |
Firebirds Hydra † | 8 | 4 | 0 | 4 | 0 | 25 |
Marjon 2 † | 8 | 2 | 0 | 6 | -61 | 10 |
Dart Hydro | 8 | 1 | 0 | 7 | -96 | 8 |
Recent results:
16th Mar | 11:00am | Firebirds Hydra | 27 | v | 15 | Dart Hydro | ||
12:00pm | Torpoint Panthers | 41 | v | 12 | Marjon 2 |